MHP-17-139
$700.00 – $999.00
Square Footage | 1122 |
---|---|
Beds | 3 |
Baths | 2 |
House Width | 35′ 0” |
House Depth | 39′ 0″ |
Ceiling Height First Floor | 8 |
Ceiling Height Second Floor | 8′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Left side |
Interior Features | Fireplace, Master Bedroom Up |
View Orientation | Views from Front, Views to Left |
Foundation Type | Basement Foundation, Crawl Space |
Construction Type | 2 x 4 |
2765
3
2
119′ 8″
51′ 6″
2704
5
3
60′ 0”
68′ 6″
2173
3
2
98′ 0”
60′ 2″
1371
1
1
31′ 0”
61′ 0″