MHP-17-139
$700.00 – $999.00
Square Footage | 1122 |
---|---|
Beds | 3 |
Baths | 2 |
House Width | 35′ 0” |
House Depth | 39′ 0″ |
Ceiling Height First Floor | 8 |
Ceiling Height Second Floor | 8′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Left side |
Interior Features | Fireplace, Master Bedroom Up |
View Orientation | Views from Front, Views to Left |
Foundation Type | Basement Foundation, Crawl Space |
Construction Type | 2 x 4 |
3903
5
3
31′ 0”
57′ 2″
1345
2
2
31′ 10″
38′ 7″
2968
4
3
79′ 8”
49′ 6″
2610
2
2
92′ 0”
54′ 0″