First Floor – 1,382 SF
Second Floor Bonus – 811 SF
Studio + Loft – 441 SF
MHP-72-109
$1,100.00 – $1,340.00
First Floor – 1,382 SF
Second Floor Bonus – 811 SF
Studio + Loft – 441 SF
Square Footage | 2193 |
---|---|
Beds | 4, 5 |
Baths | 3 |
Half Baths | 1 |
House Width | 42′ 4″ |
House Depth | 81′ 3″ |
Total Height | 32′ 6″ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Side, Metal Roof, Rafter Tails |
Interior Features | Bonus Room, Breakfast Bar, Fireplace, Island in Kitchen, Loft, Master Bedroom – Down, Master Bedroom on Main |
View Orientation | Views from Front, Views from Rear, Views to Left |
2532
4
3
57′ 6”
88′ 3″
2557
4
3
40′ 0”
73′ 0″
1766
3
2
36′ 0”
83′ 6″
1679
3
2
30′ 0”
91′ 0″