- 1st Floor: 2,592 sq. ft.
- 2nd Floor: 1,016 sq. ft.
- Total Heated Area: 3,608 sq. ft.
MHP-79-104
$2,395.00 – $3,690.00
Square Footage | 3608 |
---|---|
Beds | 3 |
Baths | 4 |
Half Baths | 1 |
House Width | 97′ 6″ |
House Depth | 75′ 10″ |
Total Height | 26′ 8″ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Deck/Porch on Right Side, Garage Entry – Front, Outdoor Fireplace, Pool |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom on Main, Open Floor Plan, Outdoor Living Space, Wine Room |
View Orientation | Views from Rear |
4225
4
4
101′ 2″
92′ 0″
1774
1
2
40′ 0”
56′ 6″
4394
4
4
59′ 0”
102′ 10″
3451
4
3
59′ 4”
82′ 3″