First Floor – 2.124 SF
Second Floor – 408 SF
MHP-72-107
$1,100.00 – $1,340.00
First Floor – 2.124 SF
Second Floor – 408 SF
Square Footage | 2532 |
---|---|
Beds | 4 |
Baths | 3 |
House Width | 57′ 6” |
House Depth | 88′ 3″ |
Total Height | 28′ 7″ |
Ceiling Height First Floor | 10′ |
Ceiling Height Second Floor | 9′ |
Levels | 2 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Rear, Metal Roof, Rafter Tails |
Interior Features | Bonus Room, Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main, Upstairs Great Room |
View Orientation | Views from Rear |
1766
3
2
36′ 0”
83′ 6″
1679
3
2
30′ 0”
91′ 0″
2080
3
3
35′ 0”
82′ 0″
2390
4
3
57′ 6”
88′ 3″