First Floor – 1,419 SF
Second Floor – 993 SF
MHP-72-110
$1,100.00 – $1,340.00Price range: $1,100.00 through $1,340.00
First Floor – 1,419 SF
Second Floor – 993 SF
| Square Footage | 2412 |
|---|---|
| Beds | 3 |
| Baths | 3 |
| Half Baths | 1 |
| House Width | 36′ 0” |
| House Depth | 74′ 4″ |
| Levels | 2 |
| Exterior Features | Deck/Porch on Front, Garage Entry – Rear, Garage Entry – Side, Metal Roof, Rafter Tails |
| Interior Features | Bonus Room, Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom – Down, Master Bedroom on Main |
| View Orientation | Views from Front |
1766
3
2
36′ 0”
83′ 6″
2080
3
3
35′ 0”
82′ 0″
2532
4
3
57′ 6”
88′ 3″
2208
3
3
46′ 0”
78′ 0″