- 1st Floor: 3,642 sq. ft.
- Covered Patio: 1,007 sq. ft.
- Total Heated Area: 3,642 sq. ft.
MHP-79-103
$2,395.00 – $3,690.00
Square Footage | 3642 |
---|---|
Beds | 4 |
Baths | 4 |
Half Baths | 1 |
House Width | 79′ 1″ |
House Depth | 100′ 0″ |
Total Height | 29′ 11″ |
Levels | 1 |
Exterior Features | Deck/Porch on Front, Deck/Porch on Rear, Garage Entry – Front, Metal Roof, Outdoor Fireplace, Pool |
Interior Features | Breakfast Bar, Fireplace, Island in Kitchen, Master Bedroom on Main, Open Floor Plan, Outdoor Living Space, Vaulted Ceiling |
View Orientation | Views from Rear |
2521
3
2
80′ 0”
55′ 0″
4210
4
4
94′ 0”
53′ 0″
2457
3
2
68′ 8”
87′ 4″
4394
4
4
59′ 0”
102′ 10″