MHP-26-227
$800.00 – $1,550.00
Square Footage | 761 |
---|---|
Beds | 1 |
Baths | 1 |
House Width | 38′ 0” |
House Depth | 28′ 0″ |
Levels | 2 |
Exterior Features | Deck/Porch on Rear, Garage Entry – Front |
Interior Features | Fireplace, Inverted Floor Plan, Island in Kitchen, Master Bedroom Up |
View Orientation | Views from Front, Views from Rear |
Foundation Type | Slab/Raised Slab |
Construction Type | 2 x 4 |
2391
4
2
60′ 0”
55′ 0″
1366
1
2
73′ 0”
40′ 0″
1604
2
2
54′ 0”
50′ 0″
989
1
1
33′ 0”
32′ 0″